Financial Results
IFC
The International Finance Corporation (IFC) is the largest global development institution focused exclusively on the private sector. We help developing countries achieve sustainable growth by financing investment, mobilizing capital in international financial markets, and providing advisory services to businesses and governments.
Consolidated Balance Sheets
As of | June 30,2024 | June 30,2023 | June 30,2022 | June 30,2021 | June 30,2020 |
---|---|---|---|---|---|
Assets | |||||
Cash, Deposits, Trading and other Liquid Asset Securities | 40,314 | 47,478 | 46,350 | 51,448 | 46,201 |
Investments: | |||||
Loans, Net of Reserves against Losses | 36,437 | 31,414 | 26,223 | 25,644 | 24,102 |
Equity Investments | 11,121 | 10,778 | 11,137 | 12,027 | 10,370 |
Debt Securities | 11,189 | 9,310 | 6,733 | 7,320 | 6,666 |
Total Investments | 58,747 | 51,502 | 44,093 | 44,991 | 41,138 |
Other Assets, including Derivative Assets | 9,126 | 11,567 | 8,567 | 8,825 | 8,461 |
Total Assets | 108,187 | 110,547 | 99,010 | 105,264 | 95,800 |
Liabilities | |||||
Borrowings Outstanding | 55,755 | 52,443 | 48,269 | 55,699 | 55,486 |
Other liabilities, including Derivative Liabilities | 14,960 | 23,066 | 17,936 | 18,321 | 15,132 |
Total Liabilities | 70,715 | 75,509 | 66,205 | 74,020 | 70,618 |
Capital | |||||
Paid-in Capital | 23,220 | 22,596 | 21,749 | 20,760 | 19,567 |
Undesignated Retained Earnings | 13,133 | 11,589 | 10,840 | 11,395 | 7,166 |
Designated Retained Earnings | 162 | 221 | 298 | 207 | 433 |
Accumulated Other Comprehensive Income (Loss) | 957 | 632 | (82) | (1,118) | (1,984) |
Total Capital | 37,472 | 35,038 | 32,805 | 31,244 | 25,182 |
Total Liabilities and Capital | 108,187 | 110,547 | 99,010 | 105,264 | 95,800 |
- Expressed in millions of U.S. dollars.
Consolidated Statements of Operations
For the period/fiscal year ended | June 30,2024 | June 30,2023 | June 30,2022 | June 30,2021 | June 30,2020 |
---|---|---|---|---|---|
Income from loans and guarantees, including realized gains and losses on loans and associated derivatives | 3,204 | 2,290 | 1,156 | 1,116 | 1,510 |
(Provision) release of provision for losses on loans, off-balance sheet credit exposures and other receivables | (9) | (22) | (126) | 201 | (638) |
Income (loss) from equity investments and associated derivatives | 142 | 191 | 208 | 3,201 | (1,067) |
Income from debt securities, including realized gains and losses on debt securities and associated derivatives | 811 | 518 | 414 | 340 | 231 |
(Provision) release of provision for losses on available-for-sale debt securities | (12) | (7) | (14) | (3) | - |
Income (loss) from liquid asset trading activities | 2,391 | 1,464 | (413) | 327 | 1,039 |
Charges on borrowings | (3,815) | (2,598) | (302) | (326) | (1,181) |
Administrative expenses | (1,516) | (1,430) | (1,441) | (1,355) | (1,281) |
Other income and expenses, net | 347 | 297 | 261 | 303 | 243 |
Foreign currency transaction gains (losses) on non-trading activities | (115) | (86) | 76 | (148) | 144 |
Upstream and Advisory services income | 268 | 247 | 233 | 237 | 281 |
Upstream and Advisory services expenses | (339) | (317) | (287) | (277) | (312) |
Income (loss) before net unrealized gains and losses on non-trading financial instruments accounted for at fair value and grants to IDA | 1,357 | 547 | (235) | 3,616 | (1,031) |
Net unrealized gains (losses) on non-trading financial instruments accounted for at fair value | 128 | 125 | (229) | 806 | (641) |
Income (loss) before grants to IDA | 1,485 | 672 | (464) | 4,422 | (1,672) |
Grants to IDA | - | - | - | (213) | - |
Net income (loss) | 1,485 | 672 | (464) | 4,209 | (1,672) |
- Expressed in millions of U.S. dollars.
Summary Consolidated Statements of Comprehensive Income
For the period/fiscal year ended | June 30,2024 | June 30,2023 | June 30,2022 | June 30,2021 | June 30,2020 |
---|---|---|---|---|---|
Net income (loss) | 1,485 | 672 | (464) | 4,209 | (1,672) |
Net unrealized gains (losses) on borrowings | 74 | (50) | 240 | (269) | 288 |
Net unrecognized net actuarial gains (losses) and unrecognized prior service credits (cost) on benefit plans | 130 | 702 | 1,074 | 982 | (872) |
Net unrealized gains (losses) on debt securities | 121 | 62 | (278) | 153 | (168) |
Total comprehensive income (loss) | 1,810 | 1,386 | 572 | 5,075 | (2,424) |
- Expressed in millions of U.S. dollars.
Investment Program
FY24 | FY23 | |
---|---|---|
Total Long-Term Finance Commitments | 43,962 | 31,706 |
Total Short-Term Finance Commitments | 12,125 | 12,023 |
- Expressed in millions of U.S. dollars.
Disbursements
FY24 | FY23 | |
---|---|---|
Disbursements | 19,147 | 18,689 |
- Expressed in millions of U.S. dollars.
Non-Performing Loans as a Percentage of Loans Disbursed and Outstanding
Non-Performing Loans | |
---|---|
FY24 | 1.8% |
FY23 | 2.7% |
FY22 | 3.9% |
FY21 | 4.4% |
FY20 | 5.5% |
FY19 | 4.3% |
FY18 | 4.6% |
FY17 | 5.4% |
Key Ratios
As of | June 30,2024 | June 30,2023 | June 30,2022 | June 30,2021 | June 30,2020 |
---|---|---|---|---|---|
Overall Liquidity Ratio | 81% | 104% | 111% | 114% | 96% |
Capital Utilization Ratio (CUR) | 61% | 61% | 62% | 67% | 72% |
Capital Utilization Ratio
Capital Utilization Ratio | |
---|---|
FY24 | 61% |
FY23 | 61% |
FY22 | 62% |
FY21 | 67% |
FY20 | 72% |
FY19 | 78% |
FY18 | 81% |
FY17 | 82% |