Financial Results
IFC
The International Finance Corporation (IFC) is the largest global development institution focused exclusively on the private sector. We help developing countries achieve sustainable growth by financing investment, mobilizing capital in international financial markets, and providing advisory services to businesses and governments.
Consolidated Balance Sheets
As of | September 30,2024 | June 30,2024 | June 30,2023 | June 30,2022 | June 30,2021 |
---|---|---|---|---|---|
Assets | |||||
Cash, Deposits, Trading and other Liquid Asset Securities | 43,138 | 40,314 | 47,478 | 46,350 | 51,448 |
Investments: | |||||
Loans, Net of Reserves against Losses | 38,086 | 36,437 | 31,414 | 26,223 | 25,644 |
Equity Investments | 11,453 | 11,121 | 10,778 | 11,137 | 12,027 |
Debt Securities | 12,109 | 11,189 | 9,310 | 6,733 | 7,320 |
Total Investments | 61,648 | 58,747 | 51,502 | 44,093 | 44,991 |
Other Assets, including Derivative Assets | 10,239 | 9,126 | 11,567 | 8,567 | 8,825 |
Total Assets | 115,025 | 108,187 | 110,547 | 99,010 | 105,264 |
Liabilities | |||||
Borrowings Outstanding | 61,612 | 55,755 | 52,443 | 48,269 | 55,699 |
Other liabilities, including Derivative Liabilities | 14,868 | 14,960 | 23,066 | 17,936 | 18,321 |
Total Liabilities | 76,480 | 70,715 | 75,509 | 66,205 | 74,020 |
Capital | |||||
Paid-in Capital | 23,311 | 23,220 | 22,596 | 21,749 | 20,760 |
Undesignated Retained Earnings | 14,030 | 13,133 | 11,589 | 10,840 | 11,395 |
Designated Retained Earnings | 147 | 162 | 221 | 298 | 207 |
Accumulated Other Comprehensive Income (Loss) | 1,057 | 957 | 632 | (82) | (1,118) |
Total Capital | 38,545 | 37,472 | 35,038 | 32,805 | 31,244 |
Total Liabilities and Capital | 115,025 | 108,187 | 110,547 | 99,010 | 105,264 |
- Expressed in millions of U.S. dollars.
Consolidated Statements of Operations
For the period/fiscal year ended | September 30,2024 | June 30,2024 | June 30,2023 | June 30,2022 | June 30,2021 |
---|---|---|---|---|---|
Income from loans and guarantees, including realized gains and losses on loans and associated derivatives | 862 | 3,204 | 2,290 | 1,156 | 1,116 |
(Provision) release of provision for losses on loans, off-balance sheet credit exposures and other receivables | (3) | (9) | (22) | (126) | 201 |
Income (loss) from equity investments and associated derivatives | 198 | 142 | 191 | 208 | 3,201 |
Income from debt securities, including realized gains and losses on debt securities and associated derivatives | 216 | 811 | 518 | 414 | 340 |
(Provision) release of provision for losses on available-for-sale debt securities | 2 | (12) | (7) | (14) | (3) |
Income (loss) from liquid asset trading activities | 832 | 2,391 | 1,464 | (413) | 327 |
Charges on borrowings | (961) | (3,815) | (2,598) | (302) | (326) |
Administrative expenses | (359) | (1,516) | (1,430) | (1,441) | (1,355) |
Other income and expenses, net | 102 | 347 | 297 | 261 | 303 |
Foreign currency transaction gains (losses) on non-trading activities | 20 | (115) | (86) | 76 | (148) |
Upstream and Advisory services income | 54 | 268 | 247 | 233 | 237 |
Upstream and Advisory services expenses | (65) | (339) | (317) | (287) | (277) |
Income (loss) before net unrealized gains and losses on non-trading financial instruments accounted for at fair value and grants to IDA | 898 | 1,357 | 547 | (235) | 3,616 |
Net unrealized gains (losses) on non-trading financial instruments accounted for at fair value | (16) | 128 | 125 | (229) | 806 |
Income (loss) before grants to IDA | 882 | 1,485 | 672 | (464) | 4,422 |
Grants to IDA | - | - | - | - | (213) |
Net income (loss) | 882 | 1,485 | 672 | (464) | 4,209 |
- Expressed in millions of U.S. dollars.
Summary Consolidated Statements of Comprehensive Income
For the period/fiscal year ended | September 30,2024 | June 30,2024 | June 30,2023 | June 30,2022 | June 30,2021 |
---|---|---|---|---|---|
Net income (loss) | 882 | 1,485 | 672 | (464) | 4,209 |
Net unrealized gains (losses) on borrowings | 87 | 74 | (50) | 240 | (269) |
Net unrecognized net actuarial gains (losses) and unrecognized prior service credits (cost) on benefit plans | (3) | 130 | 702 | 1,074 | 982 |
Net unrealized gains (losses) on debt securities | 16 | 121 | 62 | (278) | 153 |
Total comprehensive income (loss) | 982 | 1,810 | 1,386 | 572 | 5,075 |
- Expressed in millions of U.S. dollars.
Investment Program
FY25 YTD | FY24 YTD | |
---|---|---|
Total Long-Term Finance Commitments | 13,359 | 7,101 |
Total Short-Term Finance Commitments | 3,076 | 2,718 |
- Expressed in millions of U.S. dollars.
Disbursements
FY25 YTD | FY24 YTD | |
---|---|---|
Disbursements | 5,427 | 4,896 |
- Expressed in millions of U.S. dollars.
Non-Performing Loans as a Percentage of Loans Disbursed and Outstanding
Non-Performing Loans | |
---|---|
FY25 Q1 | 1.7% |
FY24 | 1.8% |
FY23 | 2.7% |
FY22 | 3.9% |
FY21 | 4.4% |
FY20 | 5.5% |
FY19 | 4.3% |
FY18 | 4.6% |
Key Ratios
As of | September 30,2024 | June 30,2024 | June 30,2023 | June 30,2022 | June 30,2021 |
---|---|---|---|---|---|
Overall Liquidity Ratio | 81% | 81% | 104% | 111% | 114% |
Capital Utilization Ratio (CUR) | 61% | 61% | 61% | 62% | 67% |
Capital Utilization Ratio
Capital Utilization Ratio | |
---|---|
FY25 Q1 | 61% |
FY24 | 61% |
FY23 | 61% |
FY22 | 62% |
FY21 | 67% |
FY20 | 72% |
FY19 | 78% |
FY18 | 81% |